High speed machinability steels with high sulphur content |
||
Austenitic Stainless Steel |
||
Home | Machinability | Machining | Comparison | Cutting data | Properties | Contact | Site Map |
VALBRUNA GRADE | STANDARD STEEL | CONDITION |
MVAPM/MVAPML | -AISI 316/316L | -ANNEALED |
-W.No. 1.4401/1.4404 | ||
-EN 10088-3=X2CrNiMo 17 13 2 | ||
-EN 10088-3=X5CrNiMo 17122 |
FEED | CUTTING DEPTH | CUTTING SPEED | |
( mm/rev ) | ( mm ) | Cemented Carbide | High speed steel |
<0.3 | <2 | 190 ÷ 240 | 30 |
0.3 - 0.5 | 2 - 5 | 140 ÷ 170 | 25 |
0.5 - 1.0 | 5 - 10 | 80 ÷ 90 | 15 |
P10 - P20 - P35 |
- Twist drills, high-speed steel |
||||||
- Point angle: 135° ; Helix angle: 40° |
||||||
Drill dia. | Speed | Cutting Speed | Feed | N.B | ||
(mm) | (rev/min ) | (m/min) | (mm/rev) | - Cooling and cutting liquid feed: | ||
1 | 3200 -3800 | 10 - 12 | 0.05 | ample about 10% emulsion | ||
3 | 1270 - 1590 | 12 - 15 | 0.10 | - When drilling with short NC drills, | ||
5 | 760 - 950 | 12 - 15 | 0.20 | the feed can be increased by about 40% | ||
10 | 380 - 470 | 12 - 15 | 0.30 | - When drilling to depths more than 4 x diameter, remove chips |
||
15 | 250 - 320 | 12 - 15 | 0.35 | - When using TiN-coated high-speed steel | ||
20 | 190 - 240 | 12 - 15 | 0.35 | drills, the cutting speed can be increased | ||
30 | 130 - 160 | 12 - 15 | 0.35 | by about 10% | ||
|
||||||
- Indexable insert drills, cemented carbide |
||||||
Drill dia. | Cutting Speed | Feed | Type of cemented |
N.B |
||
(mm) | (m/min) | (mm/rev) | carbide | - Cooling and cutting liquid feed: | ||
20 | 180 - 210 | 0.10 | P25 | P15 | Liquid pressure: >0,3Mpa (3Kp/cmq) | |
30 | 180 - 210 | 0.12 | P25 | P15 | Liquid amount : >25 1/min | |
40 | 180 - 210 | 0.15 | P25 | P15 | Cutting data for indexable-insert drill-hole | |
50 | 180 - 210 | 0.20 | P25 | P15 | drilling
is highly dependent on the make of the drills used; the manufacturer's recommendations must also be considered |
- Cemented carbide |
|||
Machining | Cutting Speed | Feed | Type of cemented |
(m/min) | mm/tooth | carbide | |
Face milling | 150 - 240 | 0.15 - 0.30 | P10 - P30 |
Side milling | 150 -240 | 0.25 - 0.30 | P10 - P30 |
End milling | 150 - 220 | 0.10 - 0.20 | P10 - P30 |
End milling (solid cemented carbide) | 50 - 100 | 0.05 - 0.20 | P40 |
|
|||
- High speed steel |
|||
Machining | Cutting Speed (m/min) | Feed (mm/tooth) | |
Face milling | 20 - 25 | 0.12 - 0.20 | |
Plain milling | 20 - 25 | 0.12 - 0.20 | |
End milling | 20 - 25 | 0.02 - 0.15 | |
Side milling | 20 - 25 | 0.12 - 0.20 |
Tool | Cutting Speed (m/min) | |||
Cemented Carbide ( P10 - P30 ) | 90 - 120 | |||
High-speed steel | 12 - 15 | |||
Tool | Cutting Speed (m/min) | Feed (mm/rev) | ||
Cemented Carbide ( P30 ) | 90 - 140 | 0.08 - 0.20 | ||
High-speed steel | 25 | 0.05 | ||
Ream dia. ( mm ) | Cutting Speed ( m/min ) | |||
Cemented carbide ( P30) | High-speed steel | Feed ( mm/rev ) | ||
<10 | 50 | 10 - 15 | 0.10 - 0.20 | |
10 - 20 | 50 | 10 - 15 | 0.30 | |
>20 | 50 | 10 - 15 | 0.30 - 0.40 |
If you need more technical information, please do not hesitate to contact our Quality Department: quality@valbruna.it |
Home | Machinability | Machining | Comparison | Cutting data | Properties | Contact | Site Map |
© SUNSTREAMS CONSULTING |
|